<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Black Horse of the Blog World</title>
	<atom:link href="http://lebor.net/feed" rel="self" type="application/rss+xml" />
	<link>http://lebor.net</link>
	<description>Words trapped in amber bouncing through my mind like a superball in a paint mixer</description>
	<lastBuildDate>Tue, 16 Apr 2013 20:09:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Definitely a form of purgatory&#8230;</title>
		<link>http://lebor.net/826/definitely-a-form-of-purgatory</link>
		<comments>http://lebor.net/826/definitely-a-form-of-purgatory#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:02:16 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lebor.net/?p=826</guid>
		<description><![CDATA[I think this article from The Atlantic starts in a way that describes very well how I feel right now. &#8220; We know what happened in Boston; we do not yet know what the hell happened in Boston.&#8221;  All we know at this time is the tragedy of it all, with none of the explanation.  Almost all we have <a href='http://lebor.net/826/definitely-a-form-of-purgatory' class='excerpt-more'>[........................]</a>]]></description>
				<content:encoded><![CDATA[<p>I think <a href="http://www.theatlantic.com/technology/archive/2013/04/boston-and-the-kindness-of-google-docs/275033/">this article from The Atlantic</a> starts in a way that describes very well how I feel right now. &#8220; We know what happened in Boston; we do not yet know <i>what the hell happened in Boston</i>.&#8221;  All we know at this time is the tragedy of it all, with none of the explanation.  Almost all we have is questions, and sadness.  But we also have a lot of &#8216;We will not let this drag us down&#8217; attitude, which I find to be a healthy and positive reaction.  As a society, we may not be inured to events of terror, but we are learning to handle them.  You could argue that it is either a good thing or a bad thing that we have learned to react this way, or that we have had to learn to react this way.</p>
<p>The rest of the article goes on to describe two small examples of the communal reaction expressed in the form of google doc spreadsheets, of all things.  Another highlight of how technology in the past decade has changed the game in these sorts of events.  With the advent of smartphones and the social web, we now have much faster communication of what has happened as word spreads rapidly on sites like reddit and twitter as well as the traditional journalism streams.  We have orders of magnitude more live video and photos (especially as the marathon lends itself to spectators shooting video) for both the public and the police to examine and investigate.  We have more ways of organizing ourselves out of the chaos that erupts &#8211; in addition to the above mentioned google docs, there were near instantly ways for people to check in and report their safety, to track and find missing people, to gather up friends and family separated by the catastrophe, and to organize support for individuals and the community as a whole (such as the spontaneous concert at Wellesley being organized for tonight).</p>
<p>But still, while we are moving rapidly to make what we can of the situation, we are only more acute of how slow it can be to get facts out of chaos. Casualty counts change, investigations of additional devices come and go, reports of persons of interest being detained surface and submerge, and speculations float all around tempting conclusions.  There is the all too human need to understand, to point fingers, to not just act in support, but to react in anger.  And these emotions are often faster than those of love and compassion, so it leaves us all the more unsettled when we must wait for an accurate and investigated set of facts to be shared.</p>
<p>Until then, the facts we have are those of consequences, and of lives affected or unaffected, and the emotions of caring, of hurting, and of defiance.  Runners will run again next year, and the year after, and the year after, until the people who commit these atrocities learn that we will not give in to their fear-mongering.</p>
]]></content:encoded>
			<wfw:commentRss>http://lebor.net/826/definitely-a-form-of-purgatory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should&#8217;ve seen the size of the yolk&#8230;</title>
		<link>http://lebor.net/817/shouldve-seen-the-size-of-the-yolk</link>
		<comments>http://lebor.net/817/shouldve-seen-the-size-of-the-yolk#comments</comments>
		<pubDate>Sun, 31 Mar 2013 16:56:28 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lebor.net/?p=817</guid>
		<description><![CDATA[Happy Easter/Passover/Spring/Sunday to you!  Every year we each paint an egg.  This is what I made this year.  Because of the way it was hanging I couldn&#8217;t get the best side, but it is approximately the same thing on four sides. &#160;]]></description>
				<content:encoded><![CDATA[<p>Happy Easter/Passover/Spring/Sunday to you!  Every year we each paint an egg.  This is what I made this year.  Because of the way it was hanging I couldn&#8217;t get the best side, but it is approximately the same thing on four sides.</p>
<p>&nbsp;</p>
<div id="attachment_821" class="wp-caption aligncenter" style="width: 310px"><a target='_self' href='http://lebor.net/wp-content/uploads/tardisegg.jpg' rel='730302' title='Tardis Egg'><img class='muds-feed'  width='300px' style='width: 300px; max-width: 300px; margin: 4px; padding: 4px; border: 1px solid #bbb;' alt='Tardis Egg' title='Tardis Egg' src='http://lebor.net/wp-content/uploads/tardisegg.jpg' border='0' /></a><p class="wp-caption-text">Bending the laws of time and space means this egg came first. The chicken that laid it came after.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lebor.net/817/shouldve-seen-the-size-of-the-yolk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit your captions below&#8230;</title>
		<link>http://lebor.net/814/submit-your-captions-below</link>
		<comments>http://lebor.net/814/submit-your-captions-below#comments</comments>
		<pubDate>Sat, 23 Mar 2013 14:39:59 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lebor.net/?p=814</guid>
		<description><![CDATA[A few recent pictures of the Jaegermonster, no additional text.  Submit your caption suggestions below! &#160; (Ok, a little commentary on that last one.  He can&#8217;t read yet but he loves the mechanics of books. Good to start him early&#8230;)]]></description>
				<content:encoded><![CDATA[<p>A few recent pictures of the Jaegermonster, no additional text.  Submit your caption suggestions below!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter" alt="" src="https://lh6.googleusercontent.com/-LZA3ngaUV9E/UU28xY89AOI/AAAAAAAAH2Y/ea0NoZ_b2dA/s860/IMG_0181.jpg" width="430" height="322" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter" alt="" src="https://lh6.googleusercontent.com/-1rm65CVVs6Q/UU277uPLMII/AAAAAAAAH14/vlO5FnxYFjk/s645/2013_+3_23_10_27.jpg" width="242" height="322" /></p>
<p style="text-align: center;"><img class="aligncenter" alt="" src="https://lh4.googleusercontent.com/-YKBhW7wuDHk/UU27-NZOloI/AAAAAAAAH2I/6dkzWz10Txc/s860/2013_+3_23_10_28.jpg" width="430" height="322" /></p>
<p style="text-align: center;">
<p style="text-align: left;">(Ok, a little commentary on that last one.  He can&#8217;t read yet but he loves the mechanics of books. Good to start him early&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://lebor.net/814/submit-your-captions-below/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Packing for Intercon&#8230;</title>
		<link>http://lebor.net/809/packing-for-intercon</link>
		<comments>http://lebor.net/809/packing-for-intercon#comments</comments>
		<pubDate>Thu, 28 Feb 2013 01:05:48 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lebor.net/?p=809</guid>
		<description><![CDATA[Just a question as I start packing for the weekend. &#160; Did I promise to bring you something or lend you something? &#160; Please remind me.]]></description>
				<content:encoded><![CDATA[<p>Just a question as I start packing for the weekend.</p>
<p>&nbsp;</p>
<p>Did I promise to bring you something or lend you something?</p>
<p>&nbsp;</p>
<p>Please remind me.</p>
]]></content:encoded>
			<wfw:commentRss>http://lebor.net/809/packing-for-intercon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Jaegermonster</title>
		<link>http://lebor.net/795/795</link>
		<comments>http://lebor.net/795/795#comments</comments>
		<pubDate>Sat, 09 Feb 2013 18:59:38 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lebor.net/?p=795</guid>
		<description><![CDATA[I hope this is the last time I can ever measure snowfall in Jaegermonsters. *  But he seems to like it!  Don&#8217;t be fooled by the camera angle, the snowline is about as tall as he is, and drifts and shovel piles are higher. From Jaegermonster *Unlike smoots, Jaegers are not a constant unit of <a href='http://lebor.net/795/795' class='excerpt-more'>[........................]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">I hope this is the last time I can ever measure snowfall in Jaegermonsters. *  But he seems to like it!  Don&#8217;t be fooled by the camera angle, the snowline is about as tall as he is, and drifts and shovel piles are higher.</p>
<table class=" aligncenter" style="width: auto;">
<tbody>
<tr>
<td><a target='_self' href='https://picasaweb.google.com/lh/photo/J4vse6t40WsYHfXZuQQE7dMTjNZETYmyPJy0liipFm0?feat=embedwebsite' rel='572954' title=''><img class='muds-feed'  width='384px' style='width: 384px; max-width: 384px; margin: 4px; padding: 4px; border: 1px solid #bbb;' alt='' title='' src='https://lh6.googleusercontent.com/-l3SbrT1h2o0/URaYwLHzYbI/AAAAAAAAH0o/GNLPiJsf28w/s640/2013_%25202_%25209_13_43.jpg' border='0' /></a></td>
</tr>
<tr>
<td style="font-family: arial,sans-serif; font-size: 11px; text-align: right;">From <a href="https://picasaweb.google.com/102682571346681170863/Jaegermonster?authuser=0&amp;feat=embedwebsite">Jaegermonster</a></td>
</tr>
</tbody>
</table>
<p style="text-align: left;">*Unlike smoots, Jaegers are not a constant unit of measurement, and should not be used for scientific purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://lebor.net/795/795/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 Months (already?)</title>
		<link>http://lebor.net/792/6-months-already</link>
		<comments>http://lebor.net/792/6-months-already#comments</comments>
		<pubDate>Sat, 02 Feb 2013 03:42:32 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lebor.net/?p=792</guid>
		<description><![CDATA[Jaegermonster is six months old.  Crazy, I know.  So far, so good. He&#8217;s now up to thirteen and a half pounds, and a few inches over two feet in length.  He&#8217;s more than doubled in weight and gained a third in length.  Good thing this slows down at some point or we&#8217;d need a forklift <a href='http://lebor.net/792/6-months-already' class='excerpt-more'>[........................]</a>]]></description>
				<content:encoded><![CDATA[<p>Jaegermonster is six months old.  Crazy, I know.  So far, so good.</p>
<p>He&#8217;s now up to thirteen and a half pounds, and a few inches over two feet in length.  He&#8217;s more than doubled in weight and gained a third in length.  Good thing this slows down at some point or we&#8217;d need a forklift to carry him by the time he&#8217;s old enough for kindergarten.</p>
<p>It&#8217;s still a lot of work to be a parent, and there are still bad days, but there are plenty of good days, and even a few great ones.  There have been a lot of changes: new stuff around the house, altered work schedules, more visits from family, needing to put someone else first more often, and needing to schedule things so someone is always with him.  But I&#8217;m surprised at how little has changed in some ways as well.  We still participate in our hobbies, engage in social pursuits, and even find time to go out to a meal or a show for a date now and again.  Part of it is support from family. Part of it is our friends are willing to tolerate, or even look forward to, spending time with him around. Part of it is Jaegermonster is usually, and especially in company, a really good little guy.  Part of it is our stubborn refusal to give up everything just because we are parents now.  We haven&#8217;t seen as many people as often as we&#8217;d like, but that is as much the usual vagaries of peoples and schedules as it is anything else.  So if we haven&#8217;t seen you lately, we should remedy that!</p>
<p>Overall, we&#8217;re happy, and lucky, to have a kid like him.  He loves to play, loves to snuggle, and has a smile that could power a small New England town for a year.  He&#8217;s starting to eat real (where real is defined as non-liquid, but still gushy) foods now, and is expressing some recognizably inherited stubborn independent traits (he -really- wants to be the one wielding the spoon).  His first teeth are clearly an any-day-now thing, and he&#8217;s remarkably good at standing with assistance.  The cats have come to accept him, so long as he isn&#8217;t too grabby, and getting to bury his face in one never fails to bring a smile.</p>
<p>&nbsp;</p>
<p>It&#8217;s only been six months, but the things that have changed (and those that haven&#8217;t so much) are remarkable.</p>
<p>I&#8217;ve recently <a href="https://picasaweb.google.com/102682571346681170863/Jaegermonster?authuser=0&amp;feat=directlink" target="_blank">updated the picture album</a>, but recognized that a) I don&#8217;t have all the pictures we&#8217;ve taken and b) we&#8217;re not really picture taking people, so it isn&#8217;t a very large album.  As more pictures come across, I&#8217;ll add them to the album, so keep an eye out!</p>
]]></content:encoded>
			<wfw:commentRss>http://lebor.net/792/6-months-already/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the commercials?</title>
		<link>http://lebor.net/788/watch-the-commercials</link>
		<comments>http://lebor.net/788/watch-the-commercials#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:06:34 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lebor.net/?p=788</guid>
		<description><![CDATA[So, I know our local sports team won&#8217;t be in the big game, but the commercials will still be there! And we&#8217;re getting a new comfy sectional delivered tomorrow. So who wants to come over and only sort of watch the game on the 3rd?]]></description>
				<content:encoded><![CDATA[<p>So, I know our local sports team won&#8217;t be in the big game, but the commercials will still be there! And we&#8217;re getting a new comfy sectional delivered tomorrow. So who wants to come over and only sort of watch the game on the 3rd?</p>
]]></content:encoded>
			<wfw:commentRss>http://lebor.net/788/watch-the-commercials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all been done&#8230;</title>
		<link>http://lebor.net/784/its-all-been-done</link>
		<comments>http://lebor.net/784/its-all-been-done#comments</comments>
		<pubDate>Wed, 28 Nov 2012 22:27:44 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lebor.net/?p=784</guid>
		<description><![CDATA[I recently came across a great article about the first time the US went over a &#8216;fiscal cliff&#8217;, back in 1893. I found it, of all places, in the Chronicle of Higher Education. It&#8217;s a fascinating look at revenues through tariffs, unanticipated consequences, perverting incentives, inducing the overthrow of an island monarchy in favor of <a href='http://lebor.net/784/its-all-been-done' class='excerpt-more'>[........................]</a>]]></description>
				<content:encoded><![CDATA[<p>I recently came across a <a href="http://chronicle.com/blogs/conversation/2012/11/28/lessons-from-americas-first-fiscal-cliff/" target="_blank">great article about the first time the US went over a &#8216;fiscal cliff&#8217;, back in 1893</a>. I found it, of all places, in the Chronicle of Higher Education.</p>
<p>It&#8217;s a fascinating look at revenues through tariffs, unanticipated consequences, perverting incentives, inducing the overthrow of an island monarchy in favor of annexation by a foreign power, accidentally destabilizing a second island with echoes through to today, and some -very- clever pamphleteering! I wonder if 100 years from now we&#8217;l be able to see similar ripples and consequences from this &#8216;fiscal cliff&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://lebor.net/784/its-all-been-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grrrah!</title>
		<link>http://lebor.net/778/grrrah</link>
		<comments>http://lebor.net/778/grrrah#comments</comments>
		<pubDate>Wed, 31 Oct 2012 23:34:55 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lebor.net/?p=778</guid>
		<description><![CDATA[We lost power Monday around 1pm. It still isn&#8217;t back, 54+ hours later, and NStar has categorically refuse to give us anything more helpful than &#8216;we aim to have everyone restored by Thursday at 11:30pm&#8217;. We&#8217;ve rounded up the cats and have taken refuge at my inlaws place in Needham, but this is throwing some <a href='http://lebor.net/778/grrrah' class='excerpt-more'>[........................]</a>]]></description>
				<content:encoded><![CDATA[<p>We lost power Monday around 1pm.  It still isn&#8217;t back, 54+ hours later, and NStar has categorically refuse to give us anything more helpful than &#8216;we aim to have everyone restored by Thursday at 11:30pm&#8217;.  We&#8217;ve rounded up the cats and have taken refuge at my inlaws place in Needham, but this is throwing some serious wrenchery into my daily machinery, which is already pretty wonky for being the primary parent of a 3 month old.<br />
I am so not looking forward to cleaning out the (prestorm well stocked) fridge when power does come back and we move back in to our own house&#8230;.</p>
<p>At least this happened though: We dressed JM as one of Disney&#8217;s newest characters&#8230;.</p>
<p><a target='_self' href='http://lebor.net/778/grrrah/imag0510' rel='643631' title='Yodamonster.'><img class='muds-feed'  width='612px' style='width: 612px; max-width: 612px; margin: 4px; padding: 4px; border: 1px solid #bbb;' alt='Yodamonster.' title='Yodamonster.' src='http://lebor.net/wp-content/uploads/IMAG0510-612x1024.jpg' border='0' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lebor.net/778/grrrah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinochle Pro app review</title>
		<link>http://lebor.net/772/pinochle-pro-app-review</link>
		<comments>http://lebor.net/772/pinochle-pro-app-review#comments</comments>
		<pubDate>Sat, 15 Sep 2012 16:23:02 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lebor.net/?p=772</guid>
		<description><![CDATA[UPDATE: I want to make it clear that I do not play single deck pinochle. The app reviewed is a single deck app. Please bear this in mind when reading my critiques of the game&#8217;s capabilities and offerings. But I stand by the other parts of my review. A lot of people find my blog <a href='http://lebor.net/772/pinochle-pro-app-review' class='excerpt-more'>[........................]</a>]]></description>
				<content:encoded><![CDATA[<p>UPDATE: I want to make it clear that I do not play single deck pinochle.  The app reviewed is a single deck app.  Please bear this in mind when reading my critiques of the game&#8217;s capabilities and offerings. But I stand by the other parts of my review.</p>
<p>A lot of people find my blog because of the pages I have up on Pinochle (see the tabs at the top on my main page).  So recently I was asked to review a Pinochle App on the iPad.  I&#8217;m afraid this isn&#8217;t going to be a good review.  For starters, this app doesn&#8217;t allow for the pinochle variation I actually know and play, the double deck, no nines variant.  There is no way to turn off certain things, like passing of cards, a rule that is optional even in single deck games.  And the artwork is right out of MS Paint, although, admittedly, artwork has little impact on gameplay.  On top of that, the AI seems broken, always opting to pass. Or maybe because that&#8217;s because I tried to adjust the settings to be those for double deck.  The app is called Pinochle Pro, but the icon is of an old man holding a card, so it may not be obvious what the game is.  And for $3, there are better options, or at least cheaper options (including ad supported free options that actually do double deck) available in the App Store.</p>
<p>That said, no app will ever be better than teaching your friends and family and playing the real deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://lebor.net/772/pinochle-pro-app-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
